Coimbatore, Tamil Nadu
GST No. 33BIWPD4666G1ZZ
Call 08048967099 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Loading Type | Top Loading |
| Usage/Application | Laundry |
| Motor Power | 3 HP |
| Size/Dimension | 5 ft |
| Cycle Timing | 15 min |
| Design | Indian |
| Max Temperature | 50 |
| Country of Origin | Made in India |
| Capacity (kg) | 500 kg |
| Capacity | 50 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 15 kg |
| Usage/Application | Cloth Drying |
| Voltage | 440 V |
| Power | 1 HP |
| Size | 3*3 ft |
| Model Name/Number | 15 HY |
| Frequency | 50Hz |
| Basket Diameter | 400 mm |
| Installation Services | Yes |
Additional Information:
View Complete details
| Loading Type | Top Loading |
| Brand | PRABHU |
| Usage/Application | Hospital,Laundry,Hotels |
| Motor Power | 2 HP |
| Size/Dimension | 5 ft Width |
| Cycle Timing | 45 Min |
| Design | Indian |
| Max Temperature | 80 Degree |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Loading Type | Front Loading |
| Washing Capacity | 36–50 kg |
| Machine Type | Washer |
| Automation Grade | Semi Automatic |
| Heating Source | Electric |
| Body Material | SS304 |
| Brand | PRABHU |
| Usage/Application | Hospital, Laundry, Hotels |
| Motor Power | 2 HP |
| Size/Dimension | 5 ft Height |
| Cycle Timing | 30 Min |
| Design | Indian |
| Phase | Three Phase |
| Drum Speed | 31–40 rpm |
| Application | Industrial Laundry, Hostel Laundry, Hotel Laundry, Railway Laundry, Hospital Laundry |
| Country of Origin | Made in India |
View Complete details