Coimbatore, Tamil Nadu
GST No. 33BIWPD4666G1ZZ
Call 08047656195 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (kg) | 500 kg |
| Capacity | 15 Kg |
| Loading Type | Front Loading |
| Usage/Application | Laundry , Hospital |
| Motor Power | 1 HP |
| Size/Dimension | 4 ft |
| Cycle Timing | 15 min |
| Design | Indian |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Washing Capacity | 16–25 kg |
| Automation Grade | Semi Automatic |
| Loading Type | Top Loading |
| Machine Type | Top Load Washer |
| Heating Source | Electric |
| Body Material | SS304 |
| Brand | PRABHU |
| Usage/Application | Hospital,Laundry,Hotels |
| Motor Power | 2 HP |
| Size/Dimension | 5 ft Height |
| Cycle Timing | 45 Min |
| Design | Indian |
| Max Temperature | 80 Degree |
| Model Name/Number | PHWM 50 |
Additional Information:
View Complete details